Na — Violent
数据来源:温尼伯警察局(WPS)
2017 至 2026 年间,Na 街区共记录 Violent 类案件 2,447 起。其中最常见的罪名为「Sexual Assault - Level 1」,共 1,017 起,占该类别总量的 42%。
2026 年共发生 10 起,与 2025 年(274 起)相比下降了 96%。这一趋势对 Na 街区的 Violent 犯罪状况是积极信号。
从长期来看,Na 的 Violent 犯罪年度案件数自 2017 年以来减少了约 96%。如需了解全部犯罪类型的综合数据,可查看 Na 犯罪统计总览页面。
Violent 罪名分布共 2447 起
Sexual Assault - Level 11017 (42%)
Other Sexual Offenses488 (20%)
Assault - Level 1267 (11%)
Uttering Threats182 (7%)
Assault - Level 2118 (5%)
Robbery100 (4%)
Criminal Harassment81 (3%)
Extortion76 (3%)
Threatening/Harassing Communications21 (1%)
Assaults against Peace Officer19 (1%)
| 罪名 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 合计 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexual Assault - Level 1 | 105 | 76 | 132 | 126 | 118 | 151 | 118 | 99 | 91 | 1 | 1017 |
| Other Sexual Offenses | 49 | 36 | 58 | 78 | 56 | 71 | 44 | 39 | 57 | - | 488 |
| Assault - Level 1 | 33 | 20 | 24 | 21 | 31 | 33 | 46 | 21 | 32 | 6 | 267 |
| Uttering Threats | 25 | 24 | 31 | 14 | 22 | 14 | 14 | 20 | 17 | 1 | 182 |
| Assault - Level 2 | 12 | 10 | 12 | 10 | 9 | 16 | 20 | 12 | 17 | - | 118 |
| Robbery | 13 | 18 | 16 | 9 | 9 | 12 | 11 | 7 | 5 | - | 100 |
| Criminal Harassment | 7 | 6 | 10 | 6 | 9 | 10 | 9 | 8 | 15 | 1 | 81 |
| Extortion | - | 1 | 1 | - | 5 | 5 | 15 | 22 | 27 | - | 76 |
| Threatening/Harassing Communications | 5 | 3 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | - | 21 |
| Assaults against Peace Officer | - | 3 | 3 | 1 | 2 | - | - | 6 | 4 | - | 19 |
| Commodification of Sexual Activity | 6 | 3 | - | 2 | 2 | 1 | 2 | 1 | 2 | - | 19 |
| Other Violent Violations | 1 | 1 | 5 | 2 | 1 | 2 | - | 3 | 3 | - | 18 |
| Assault - Level 3 | 1 | 1 | 2 | - | - | 2 | 2 | 1 | 2 | - | 11 |
| Sexual Assault - Level 2 | 1 | - | 2 | - | 3 | 1 | 1 | 1 | 1 | - | 10 |
| All Other Assaults | - | 3 | 1 | - | - | - | - | 1 | - | - | 5 |
| Firearms Offences (use, discharge, point) | - | - | - | 1 | - | 1 | 2 | - | - | 1 | 5 |
| Kidnapping / Forcible Confinement | 1 | - | - | - | - | - | - | 2 | - | - | 3 |
| Sexual Assault - Level 3 | 1 | - | - | - | - | 1 | 1 | - | - | - | 3 |
| Homicide | 1 | - | - | - | - | - | 1 | - | - | - | 2 |
| Attempted Murder | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Other Violations Causing Death | - | 1 | - | - | - | - | - | - | - | - | 1 |
| 年度合计 | 262 | 206 | 300 | 273 | 268 | 321 | 289 | 244 | 274 | 10 | 2447 |
什么是「Violent」?
暴力犯罪:谋杀、性侵、各级别人身攻击、抢劫、刑事骚扰、绑架等以暴力或威胁为手段的罪行。
分类依据:加拿大统计局统一犯罪报告(UCR)体系,温尼伯警察局(WPS)采用。