Niakwa Place 是温尼伯的住宅社区,共有 685 套住宅。 按评估均价($44.7万)在全市 203 个社区中排名第 71,居住面积均值 1,490 sqft 排名第 73。 社区内房屋平均建造年份为 1976 年(1952~2007)。
| 地址 | 评估价 |
|---|---|
| 250 Southbridge Drive | 1.35M |
| 657 Niakwa Road | 1.31M |
| 240 Southbridge Drive | 1.21M |
| 182 Southbridge Drive | 1.13M |
| 23 Loneoak Place | 1.08M |
| 158 Southbridge Drive | 1.06M |
| 11 Dogwood Cove | 1M |
| 11 Bellington Place | 97.4万 |
| 108 Southbridge Drive | 97.2万 |
| 7 Loneoak Place | 95.8万 |
| 地址 | 评估价 |
|---|---|
| 187 Bluewater Crescent | 25.7万 |
| 34 Bluewater Crescent | 26.1万 |
| 169 Bluewater Crescent | 26.2万 |
| 217 Bluewater Crescent | 26.5万 |
| 14 Bluewater Crescent | 26.7万 |
| 181 Bluewater Crescent | 26.7万 |
| 167 Bluewater Crescent | 26.8万 |
| 155 Bluewater Crescent | 26.9万 |
| 10 Bluewater Crescent | 26.9万 |
| 175 Bluewater Crescent | 26.9万 |
| 地址 | 面积(sqft) |
|---|---|
| 254 Southbridge Drive | 4552 |
| 240 Southbridge Drive | 4364 |
| 182 Southbridge Drive | 4252 |
| 250 Southbridge Drive | 4240 |
| 611 Niakwa Road | 4199 |
| 23 Loneoak Place | 4028 |
| 657 Niakwa Road | 3984 |
| 11 Dogwood Cove | 3904 |
| 158 Southbridge Drive | 3700 |
| 230 Southbridge Drive | 3577 |
| 地址 | 年份 |
|---|---|
| 605 Niakwa Road | 1952 |
| 649 Niakwa Road | 1953 |
| 633 Niakwa Road | 1953 |
| 665 Niakwa Road | 1954 |
| 625 Niakwa Road | 1956 |
| 671 Niakwa Road | 1957 |
| 669 Niakwa Road | 1963 |
| 701 Niakwa Road | 1963 |
| 9 Pine Bluff Road | 1967 |
| 21 Pine Bluff Road | 1967 |
点击街道名称查看详情