st. matthews|家庭收入专题
这些收入指标对买房的意义
- 中位数与平均收入:用于判断当地购买力,决定你的目标总价区间是否匹配。
- 收入分段与十分位:用于识别区域是“中产主导”还是“两极分化”,影响未来流动性与议价难度。
- 低收入占比、Gini、P90/P10:用于评估收入压力与不平等风险,帮助判断持有期内的租售稳定性。
相关社区
st. matthews (164)
Key Income Insights
- Low-income share is relatively high, indicating visible affordability pressure.
- Income inequality is at a moderate level.
- P90/P10 gap is relatively contained.
Household income summary
Household median total income
$59K
Household average total income
$65K
Low income LIM-AT
20%
Gini (after-tax)
0.25
P90/P10 ratio
3.10
Single-person households
30%
Couple families with children
18%
Income summary (latest available year)
Median total income
$31K
Average total income
$33K
Median after-tax income
$29K
Income per capita
$31K
Total income recipients
490
Employment income share
56%
Market income share
60%
Gov transfer share
40%
EI share
3%
Employment rate
66%
Household income distribution
| Bucket | Households | Share |
|---|---|---|
| 0-5k | 5 | 2% |
| 5k-10k | 5 | 2% |
| 10k-15k | 5 | 2% |
| 15k-20k | 10 | 4% |
| 20k-25k | 20 | 8% |
| 25k-30k | 10 | 4% |
| 30k-35k | 10 | 4% |
| 35k-40k | 15 | 6% |
| 40k-45k | 10 | 4% |
| 45k-50k | 15 | 6% |
| 50k-60k | 25 | 10% |
| 60k-70k | 20 | 8% |
| 70k-80k | 20 | 8% |
| 80k-90k | 15 | 6% |
| 90k-100k | 15 | 6% |
| 100k-125k | 25 | 10% |
| 125k-150k | 15 | 6% |
| 150k-200k | 10 | 4% |
| 200k+ | 5 | 2% |
Personal income distribution
| Year | Income type | Bucket | Population | Share |
|---|---|---|---|---|
| 2020 | after_tax | 0-10k | 60 | 12% |
| 2020 | after_tax | 10k-20k | 80 | 16% |
| 2020 | after_tax | 20k-30k | 115 | 23% |
| 2020 | after_tax | 30k-40k | 95 | 19% |
| 2020 | after_tax | 40k-50k | 70 | 14% |
| 2020 | after_tax | 50k-60k | 30 | 6% |
| 2020 | after_tax | 60k-70k | 20 | 4% |
| 2020 | after_tax | 70k-80k | 10 | 2% |
| 2020 | after_tax | 80k-90k | 5 | 1% |
| 2020 | after_tax | 90k-100k | 0 | 0% |
| 2020 | after_tax | 100k+ | 0 | 0% |
| 2020 | after_tax | No income | 25 | 5% |
| 2020 | employment | 0-5k | 40 | 8% |
| 2020 | employment | 5k-10k | 30 | 6% |
| 2020 | employment | 10k-20k | 60 | 12% |
| 2020 | employment | 20k-30k | 45 | 9% |
| 2020 | employment | 30k-40k | 45 | 9% |
| 2020 | employment | 40k-50k | 35 | 7% |
| 2020 | employment | 50k-60k | 30 | 6% |
| 2020 | employment | 60k-70k | 10 | 2% |
| 2020 | employment | 70k-80k | 10 | 2% |
| 2020 | employment | 80k-90k | 10 | 2% |
| 2020 | employment | 90k-100k | 5 | 1% |
| 2020 | employment | 100k+ | 5 | 1% |
| 2020 | employment | No income | 190 | 37% |
| 2020 | total | 0-10k | 60 | 12% |
| 2020 | total | 10k-20k | 75 | 15% |
| 2020 | total | 20k-30k | 100 | 19% |
| 2020 | total | 30k-40k | 85 | 17% |
| 2020 | total | 40k-50k | 60 | 12% |
| 2020 | total | 50k-60k | 45 | 9% |
| 2020 | total | 60k-70k | 20 | 4% |
| 2020 | total | 70k-80k | 20 | 4% |
| 2020 | total | 80k-90k | 5 | 1% |
| 2020 | total | 90k-100k | 10 | 2% |
| 2020 | total | 100k+ | 10 | 2% |
| 2020 | total | No income | 25 | 5% |
Income decile distribution
| Year | Decile | Households | Share |
|---|---|---|---|
| 2020 | 1 | 125 | 19% |
| 2020 | 2 | 150 | 23% |
| 2020 | 3 | 100 | 15% |
| 2020 | 4 | 60 | 9% |
| 2020 | 5 | 75 | 12% |
| 2020 | 6 | 70 | 11% |
| 2020 | 7 | 25 | 4% |
| 2020 | 8 | 20 | 3% |
| 2020 | 9 | 25 | 4% |
| 2020 | 10 | 0 | 0% |